Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 105 | 65 | 45 | 89 | 0 | 304 |
| Applicants who became members | 105 | 65 | 45 | 89 | 0 | 304 |
Fair Registration Practices (FRP) Report, 2009
Assessments: The RCDSO worked on a national process to streamline the assessment of internationally trained general dentists. Starting in spring 2010, dentists trained outside Canada have two routes to get their licences. The first is to complete the existing two-year program. The second (new) path is to prove competency through a series of examinations and assessments, ending in a national examination.
The new path will take approximately one year, but it requires only a few weeks over the one-year period. The cost will be considerably less than the two-year program.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 110 | 55 | 43 | 54 | 0 | 262 |
| Applicants who became members | 110 | 55 | 43 | 54 | 0 | 262 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | n/a | n/a | n/a | n/a | n/a | n/a |
| Applicants who became members | 108 | 49 | 51 | 76 | 0 | 284 |
n/a = not available


