Fair Registration Practices (FRP) Report, 2010 (Social Workers)
Fair Registration Practices (FRP) Report, 2010 (Social Service Workers)
For a description of all OFC-monitored developments for this profession for 2010, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 943 | 99 | 87 | 45 | 1 | 1,175 |
| Applicants who became members | 873 | 90 | 74 | 41 | 0 | 1,078 |
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 343 | 1 | 0 | 1 | 0 | 345 |
| Applicants who became members | 310 | 2 | 0 | 3 | 0 | 315 |
Fair Registration Practices (FRP) Report, 2009 (Social Workers)
Fair Registration Practices (FRP) Report, 2009 (Social Service Workers)
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 852 | 89 | 75 | 59 | 0 | 1,075 |
| Applicants who became members | 827 | 78 | 84 | 51 | 0 | 1,040 |
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 273 | 1 | 0 | 1 | 0 | 275 |
| Applicants who became members | 262 | 0 | 0 | 1 | 0 | 263 |
Fair Registration Practices (FRP) Report, 2008 (Social Workers)
Fair Registration Practices (FRP) Report, 2008 (Social Service Workers)
In January 2009, the OCSWSSW's council approved a reduction in the college's annual membership fee, its registration fee and its annual fees for new graduates.
Internationally educated social workers can obtain a Certificate in Canadian Social Work Practice through the one-year internationally educated social work professionals bridging program at Ryerson University's G. Raymond Chang School of Continuing Education. Taking this program is not a requirement to work as a social worker in Ontario; rather, it provides an introduction to social services in Canada and includes training, mentorship, employment and career support, and supervised work placements for qualified social work professionals educated outside of Canada.
From 2005 to 2008, the membership of registered social workers in the college has steadily increased, at an average rate of 13 per cent. Almost 90 per cent of new members received their training in Ontario.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 811 | 94 | 79 | 37 | 0 | 1,021 |
| Applicants who became members | 801 | 93 | 73 | 33 | 0 | 1,000 |
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 221 | 0 | 0 | 1 | 0 | 222 |
| Applicants who became members | 217 | 1 | 0 | 0 | 0 | 218 |


