Report on Entry-to-Practice Review, 2011
Registration Practices Assessment Report — Summary (Architects)
Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 79 | 51 | 51 | 37 | 1 | 219 |
| Applicants who became members | 79 | 51 | 51 | 37 | 1 | 219 |
Fair Registration Practices (FRP) Report, 2009
During 2009, the OFC monitored developments related to the registration practices of the OAA:
Work Experience: For the OAA's Intern Architect Program, the required 940 hours of current experience no longer has to be within specific architectural categories. Instead, the hours need only be in any of the categories, with no specific weighting. This will help applicants complete the requirements for current experience more easily.
Assessments: The Experience Requirements Committee is using a revised evaluation process that the committee considers to be quantitative and more transparent.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 95 | 28 | 57 | 38 | 0 | 218 |
| Applicants who became members | 95 | 28 | 57 | 38 | 0 | 218 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 41 | 22 | 37 | 15 | 0 | 115 |
| Applicants who became members | 41 | 22 | 37 | 15 | 0 | 115 |


