Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 269 | 45 | 16 | 67 | 0 | 397 |
| Applicants who became members | 269 | 44 | 16 | 67 | 0 | 396 |
Fair Registration Practices (FRP) Report, 2009
Audit Report
In a July 2009 guide to help regulators conduct reviews of their entry-to-practice requirements, the OFC drew attention to certain promising practices of the CPO:
Bridging Program: The Ryerson Bridging Program for internationally educated physiotherapists was launched in January 2009.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 285 | 44 | 28 | 98 | 0 | 455 |
| Applicants who became members | 284 | 44 | 27 | 97 | 0 | 452 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 209 | 37 | 25 | 119 | 0 | 390 |
| Applicants who became members | 204 | 35 | 23 | 110 | 0 | 372 |


