Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 8,657 | 514 | 235 | 3,878 | 0 | 13,284 |
| Applicants who became members | 5,349 | 407 | 86 | 772 | 3 | 6,617 |
Fair Registration Practices (FRP) Report, 2009
Fair Access: In summer 2009, the CNO informed the OFC of new initiatives that would enhance fair access, such as:
- reorganizing certain aspects of the registration process to speed up communication with applicants
- harmonizing the CNO's language fluency requirements with other jurisdictions across Canada.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 9,163 | 691 | 255 | 3,303 | 0 | 13,412 |
| Applicants who became members | 8,851 | 505 | 157 | 739 | 1 | 10,253 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 9,301 | 706 | 251 | 2,896 | 0 | 13,154 |
| Applicants who became members | 8,455 | 551 | 128 | 674 | 0 | 9,808 |


