Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 106 | 27 | 41 | 20 | 0 | 194 |
| Applicants who became members | 106 | 26 | 34 | 11 | 0 | 177 |
Fair Registration Practices (FRP) Report, 2009
Mentored Practice: The CASLPO has required applicants to complete six months of mentored practice in Ontario, if they have less than two years of professional practice. The Agreement on Internal Trade requires removing this mentorship for applicants from provinces outside Ontario. The CASLPO asked that this mentorship be kept (as an exception under the AIT), but the request was denied. This denial means that the mentorship requirement must be removed for individuals in other provinces and territories, but not for Ontario graduates or internationally trained individuals.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 102 | 31 | 39 | 18 | 0 | 190 |
| Applicants who became members | 88 | 26 | 32 | 14 | 0 | 160 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 79 | 26 | 42 | 15 | 0 | 162 |
| Applicants who became members | 95 | 30 | 47 | 12 | 0 | 184 |


