Report on Entry-to-Practice Review, 2011
Registration Practices Assessment Report — Summary (Certified General Accountants)
Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 767 | 91 | N/A | 1,013 | 261 | 2,132 |
| Applicants who became members | 179 | 57 | N/A | 308 | 317 | 861 |
Fair Registration Practices (FRP) Report, 2009
Assessment of Qualifications (Transfer Credit System): The process has been improved by implementing processing guidelines, implementing electronic systems, and reorganizing staff. As a result, after receiving all the required documentation, CGAO processes approximately 90 per cent of transfer credit applications within five business days. Also, CGAO communicates more often with applicants during the process.
Resources for Students: Students enrolled in CGAO for certification have access to two new web-based tools: one provides guidance on how to best use their time and maximize available resources; the other provides academic support for courses.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 848 | 80 | n/a | 876 | 414 | 2,218 |
| Applicants who became members | 658 | 6 | n/a | 284 | 8 | 956 |
n/a = not available
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,194 | n/a | n/a | 911 | 32 | 2,137 |
| Applicants who became members | 564 | n/a | n/a | 365 | 31 | 960 |
n/a = not available


