A source country is the country where an internationally trained applicant to one of Ontario’s regulated professions obtained his or her initial training. The following chart shows the top five source countries for each profession in 2010.
| Professions | New Applications from Internationally Trained Individuals1 | Top 5 Source Countries (in order of number of applications)2 |
||||
|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Fifth | ||
| Architects | 88 | Egypt | Iran | Tie3 | ||
| Audiologists and Speech-Language Pathologists | 61 | U.S. | Australia | Tie4 | Egypt | |
| Chartered Accountants | 77 | U.S. | U.K. | S. Africa | India | Mexico |
| Chiropodists | 13 | U.K. | U.S. | France | ||
| Chiropractors | 36 | U.S. | Tie5 | |||
| Dental Hygienists | 9 | U.S. | Tie6 | |||
| Dental Surgeons | 134 | U.S. | India | Iran | Iraq | Romania |
| Dental Technologists | 5 | Tie7 | Tie8 | |||
| Denturists | 5 | Philippines | India | Tie9 | Iran | |
| Dietitians | 45 | U.S. | India | Pakistan | Philippines | S. Africa |
| Early Childhood Educators | 48 | U.K. | Tie10 | Philippines | Israel | |
| Engineering Technicians and Technologists | 263 | India | Philippines | Pakistan | Russia | China |
| Engineers | 1,352 | India | China | Iran | Pakistan | Bangladesh |
| Foresters | 3 | Tie11 | ||||
| General Accountants | 1,013 | India | U.S. | China | Philippines | Pakistan |
| Geoscientists | 67 | U.S. | U.K. | China | S. Africa | Germany |
| Land Surveyors | 5 | Tie12 | Portugal | |||
| Lawyers | 309 | U.K. | U.S. | Australia | India | Nigeria |
| Management Accountants | 235 | India | Philippines | U.S. | Pakistan | China |
| Massage Therapists | 1 | U.S. | Tie13 | |||
| Medical Laboratory Technologists | 82 | India | Philippines | Tie14 | U.S. | |
| Medical Radiation Technologists | 79 | Philippines | U.S. | India | China | Korea |
| Midwives | 9 | U.S. | Iran | Tie15 | ||
| Nurses | 4,113 | Philippines | India | Nigeria | Jamaica | China |
| Occupational Therapists | 64 | U.S. | Philippines | India | Australia | U.K. |
| Opticians | 7 | U.K. | Tie16 | |||
| Optometrists | 70 | U.S. | Iran | U.K. | Tie17 | |
| Paralegals | N/A18 | |||||
| Pharmacists | 397 | Egypt | India | U.K. | Philippines | U.S. |
| Pharmacy Technicians | 0 | |||||
| Physicians and Surgeons | 1,612 | India | Saudi Arabia | U.K. | Ireland | Pakistan |
| Physiotherapists | 83 | India | Philippines | U.S. | Australia | U.K. |
| Psychologists, Psychological Associates | 38 | U.S. | India | Tie19 | Russia | |
| Respiratory Therapists | 10 | U.S. | Philippines | China | ||
| Social Service Workers | 1 | U.K. | ||||
| Social Workers | 132 | U.S. | India | U.K. | Tie20 | |
| Teachers | 3,007 | U.S. | Australia | India | Philippines | New Zealand |
| Veterinarians | 114 | India | U.S. | Pakistan | Egypt | U.K. |
| Total new applications in 2010 | 13,587 | |||||
1 New applications in 2010
2 Applications that were in progress in 2010
3 Bosnia and Herzegovina, Philippines, Russia (tied)
4 U.K., India (tied)
5 U.K., New Zealand (tied)
6 S. Africa, U.K. (tied)
7 Israel, Syrian Arab Republic, Poland (tied)
8 Russia, Kazakhstan (tied)
9 Egypt, Bulgaria (tied)
10 India, U.S. (tied)
11 Nepal, Romania, Honduras (tied)
12 Russia, Iran (tied)
13 Romania, Philippines, Ireland (tied)
14 Sri Lanka, Jamaica (tied)
15 China, Hungary, Netherlands (tied)
16 U.S., India, Iraq (tied)
17 Colombia, India (tied)
18 N/A = Not available (Numbers were not reported)
19 U.K., Switzerland (tied)
20 Australia, Egypt (tied)