The following graph shows the numbers of internationally trained members in each of the regulated professions in 2010.
| Profession |
Number of Internationally Trained Members |
|
|---|---|---|
| Teachers | 35,628 | |
| Engineers | 19,119 | |
| Nurses | 15,880 | |
| Physicians and Surgeons | 9,980 | |
| Pharmacists | 4,810 | |
| Engineering Technicians and Technologists | 3,127 | |
| Certified General Accountants | 2,329 | |
| Dental Surgeons | 2,328 | |
| Chartered Accountants | 1,860 | |
| Management Accountants | 1,597 | |
| Physiotherapists | 1,418 | |
| Social Workers | 1,252 | |
| Audiologists | 1,182 | |
| Lawyers | 1,154 | |
| Chiropractors | 1,094 | |
| Medical Laboratory Technologists | 969 | |
| Architects | 835 | |
| Veterinarians | 786 | |
| Dental Hygienists | 780 | |
| Psychologists, Psychological Associates | 626 | |
| Occupational Therapists | 483 | |
| Optometrists | 466 | |
| Medical Radiation Technologists | 466 | |
| Geoscientists | 355 | |
| Dietitians | 215 | |
| Dental Technologists | 139 | |
| Chiropodists | 121 | |
| Midwives | 103 | |
| Respiratory Therapists | 79 | |
| Massage Therapists | 50 | |
| Denturists | 41 | |
| Opticians | 36 | |
| Social Service Workers | 28 | |
| Foresters | 23 | |
| Early Childhood Educators | 7 | |
| Pharmacy Technicians | 0 | |
| Land Surveyors | N/A | |
| Paralegals | N/A | |
N/A = Not available
For Lawyers and Paralegals:
The Law Society of Upper Canada regulates lawyers and paralegals.
For Pharmacists and Pharmacy Technicians:
The Ontario College of Pharmacists regulates pharmacists and pharmacy technicians.
For Social Workers and Social Service Workers:
The Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.