In 2009, Ontario's regulated professions had 748,958 members. The following chart shows a breakdown of members by profession.
| Profession | Number of Members | |
|---|---|---|
| Teachers | 224,479 | |
| Nurses | 153,111 | |
| Engineers | 72,931 | |
| Lawyers1 | 38,691 | |
| Physicians and Surgeons | 34,829 | |
| Chartered Accountants | 33,841 | |
| Early Childhood Educators | 22,459 | |
| General Accountants | 18,922 | |
| Management Accountants | 18,194 | |
| Engineering Technicians and Technologists | 15,413 | |
| Social Workers1 | 12,105 | |
| Pharmacists | 11,895 | |
| Dental Hygienists | 11,330 | |
| Massage Therapists | 8,940 | |
| Dental Surgeons | 8,410 | |
| Medical Laboratory Technologists | 7,681 | |
| Physiotherapists | 7,158 | |
| Medical Radiation Technologists | 6,519 | |
| Occupational Therapists | 4,620 | |
| Veterinarians | 4,424 | |
| Chiropractors | 3,737 | |
| Psychologists, Psychological Associates | 3,395 | |
| Audiologists and Speech-Language Pathologists | 3,291 | |
| Dietitians | 3,065 | |
| Architects | 2,765 | |
| Respiratory Therapists | 2,764 | |
| Opticians | 2,735 | |
| Paralegals1 | 2,721 | |
| Optometrists | 1,759 | |
| Geoscientists | 1,581 | |
| Social Service Workers1 | 1,416 | |
| Foresters | 1,020 | |
| Land Surveyors | 638 | |
| Denturists | 578 | |
| Chiropodists | 526 | |
| Dental Technologists | 526 | |
| Midwives | 489 | |
1. The Law Society of Upper Canada regulates paralegals as well as lawyers, and the Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.