Not all professions keep track of where their members were trained, but of those that do, the percentage of their membership that was internationally trained varied widely, from 0.6 per cent to 37 per cent.
The following table shows the numbers of members in each of the regulated professions, the location of their original training (Ontario, other provinces or outside of Canada) and the proportion of their members who were trained internationally.)
| Profession 1 | Ontario | Other Canadian Provinces | International | Unknown | Total | Proportion of Internationally Trained Members (includes USA) |
|---|---|---|---|---|---|---|
| Architects | 1,411 | 552 | 778 | 24 | 2,765 | 28% |
| Audiologists and Speech-Language Pathologists | 1,610 | 504 | 1,151 | 26 | 3,291 | 35% |
| Chartered Accountants | 29,143 | 3,085 | 1,613 | N/A | 33,841 | 5% |
| Chiropodists | 411 | 0 | 115 | 0 | 526 | 22% |
| Chiropractors | 2,677 | 3 | 1,057 | 0 | 3,737 | 28% |
| Dental Hygienists | 10,179 | 367 | 784 | 0 | 11,330 | 7% |
| Dental Surgeons | 5,072 | 1,146 | 2,192 | 0 | 8,410 | 26% |
| Dental Technologists | 212 | 12 | 142 | 160 | 526 | 27% |
| Denturists | 534 | 9 | 35 | 0 | 578 | 6% |
| Dietitians | 2,130 | 733 | 202 | 0 | 3,065 | 7% |
| Early Childhood Educators | 21,402 | 147 | N/A | 910 | 22,459 | N/A |
| Engineering Technicians and Technologists | 11,878 | 566 | 2,969 | 0 | 15,413 | 19% |
| Engineers | 42,785 | 9,889 | 18,559 | 1,698 | 72,931 | 25% |
| Foresters | 809 | 163 | 39 | 9 | 1,020 | 4% |
| General Accountants | 15,571 | 63 | 1,570 | 1,718 | 18,922 | 8% |
| Geoscientists | 964 | 296 | 318 | 3 | 1,581 | 20% |
| Land Surveyors | N/A | N/A | N/A | 638 | 638 | N/A |
| Lawyers1 | 36,834 | 1,318 | 539 | N/A | 38,691 | 1% |
| Management Accountants | 11,724 | 1,475 | 1,584 | 3,411 | 18,194 | 9% |
| Massage Therapists | 8,825 | 64 | 51 | 0 | 8,940 | 0.6% |
| Medical Laboratory Technologists | 5,106 | 342 | 996 | 1,237 | 7,681 | 13% |
| Medical Radiation Technologists | 5,664 | 394 | 461 | 0 | 6,519 | 7% |
| Midwives | 381 | 3 | 85 | 20 | 489 | 17% |
| Nurses | 132,625 | 4,315 | 15,514 | 657 | 153,111 | 10% |
| Occupational Therapists | 3,700 | 450 | 470 | 0 | 4,620 | 10% |
| Opticians | 2,404 | 238 | 40 | 53 | 2,735 | 1% |
| Optometrists | 1,288 | 47 | 424 | 0 | 1,759 | 24% |
| Paralegals1 | 2,721 | N/A | N/A | N/A | 2,721 | N/A |
| Pharmacists | 5,572 | 1,870 | 4,453 | 0 | 11,895 | 37% |
| Physicians and Surgeons | 18,782 | 6,320 | 9,727 | 0 | 34,829 | 28% |
| Physiotherapists | 5,001 | 813 | 1,344 | 0 | 7,158 | 19% |
| Psychologists, Psychological Associates | 2,331 | 418 | 646 | 0 | 3,395 | 19% |
| Respiratory Therapists | 2,494 | 200 | 70 | 0 | 2,764 | 3% |
| Social Service Workers1 | 1,380 | N/A | 36 | 0 | 1,416 | 3% |
| Social Workers1 | 10,804 | N/A | 1,226 | 75 | 12,105 | 10% |
| Teachers | 177,538 | 13,221 | 33,720 | 0 | 224,479 | 15% |
| Veterinarians | 3,374 | 357 | 693 | N/A | 4,424 | 16% |
| Total | 585,336 | 49,380 | 103,603 | 10,639 | 748,958 |   |
N/A = Not available
1. The Law Society of Upper Canada regulates paralegals as well as lawyers, and the Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.